Gaishar-Itahari, Sunsari, Nepal
| Account Name | Period | Rate |
|---|---|---|
| Monthly Fee | Monthly | Rs 3500 |
| Food | Monthly | Rs 2500 |
| Account Name | Period | Rate |
|---|---|---|
| Monthly Fee | Monthly | Rs 1900 |
| Annual Fee | Annually | Rs 3800 |
| Admission Fee | Annually | Rs 10000 |
| Annual Fee | Annually | Rs 10000 |
| Monthly Fee | Monthly | Rs 3500 |
| Food | Monthly | Rs 2500 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 10000 |
| Annual Fee | Annually | Rs 10000 |
| Monthly Fee | Monthly | Rs 3500 |
| Food | Monthly | Rs 2500 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 10000 |
| Annual Fee | Annually | Rs 10000 |
| Monthly Fee | Monthly | Rs 3500 |
| Food | Monthly | Rs 2500 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 10000 |
| Annual Fee | Annually | Rs 10000 |
| Monthly Fee | Monthly | Rs 3750 |
| Food | Monthly | Rs 2750 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 10000 |
| Annual Fee | Annually | Rs 15000 |
| Monthly Fee | Monthly | Rs 4000 |
| Food | Monthly | Rs 3250 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 10000 |
| Annual Fee | Annually | Rs 15000 |
| Monthly Fee | Monthly | Rs 4250 |
| Food | Monthly | Rs 4250 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 10000 |
| Annual Fee | Annually | Rs 15000 |
| Monthly Fee | Monthly | Rs 4500 |
| Food | Monthly | Rs 3250 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 10000 |
| Annual Fee | Annually | Rs 15000 |
| Monthly Fee | Monthly | Rs 4750 |
| Food | Monthly | Rs 3500 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 10000 |
| Annual Fee | Annually | Rs 20000 |
| Monthly Fee | Monthly | Rs 5000 |
| Food | Monthly | Rs 3500 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 10000 |
| Annual Fee | Annually | Rs 20000 |
| Monthly Fee | Monthly | Rs 5250 |
| Food | Monthly | Rs 3500 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 10000 |
| Annual Fee | Annually | Rs 20000 |
| Monthly Fee | Monthly | Rs 5500 |
| Food | Monthly | Rs 3500 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 10000 |
| Annual Fee | Annually | Rs 20000 |
| Monthly Fee | Monthly | Rs 5750 |
| Food | Monthly | Rs 3500 |
| Account Name | Period | Rate |
|---|---|---|
| Admission Fee | Annually | Rs 10000 |
| Annual Fee | Annually | Rs 20000 |
| Monthly Fee | Monthly | Rs 5750 |
| Food | Monthly | Rs 3500 |
© Godwari IT Services Are Proudly Supported by Hunchha Digital